Agrochemicals & Agri Machinery
AgroChemEx 2027
中国国际农用化学品及植保展览会
Fair facts
AgroChemEx 2027: dates, venue & exhibitor list
- Dates
- Dates pendingDates not yet announced by the organiser.
- Venue
- To be confirmed
- City
- Shanghai
- Previous edition
- 14–16 Oct 2026From a secondary listing.
- Official website
- Not listed yet
Who this fair suits
Agrochemicals & Agri Machinery
Crop protection, fertilisers and agricultural machinery.
Not the right fair if you source food or farm produce rather than inputs and machinery.
Exhibitor preview
2026 exhibitors
Previous-edition exhibitors. They may not all return for the next edition.
738 exhibitors listed
All exhibitors in the 2026 list (counts by hall)
By category
A sample of 10 exhibitors
| Company | Booth | Category |
|---|---|---|
| Nanjing Bioagriland Crop Care Co.,Ltd.南京博兰德生物科技有限公司 | Hall 1 1A01 | — |
| Shandong Xinshili Biotechnology Co., Ltd.山东新势立生物科技有限公司 | Hall 1 1A02 | — |
| NGC AGROSCIENCES INT’L CO., LIMITED宁波捷力克化工有限公司 | Hall 1 1A03 | — |
| CAC Nantong Chemical Co.,Ltd.南通泰禾化工股份有限公司 | Hall 1 1A05 | — |
| Ningxia Taiyicin Biotech Co.,Ltd.宁夏泰益欣生物科技股份有限公司 | Hall 1 1A06 | — |
| Hailir Pesticides And Chemicals Group Co.,Ltd.海利尔药业集团股份有限公司 | Hall 1 1A07 | — |
| JIANGSU FENGSHAN GROUP.,LTD江苏丰山生化科技有限公司 | Hall 1 1A08 | — |
| Shanghai E-Tong Chemical Co., Ltd.上海浓辉化工有限公司 | Hall 1 1A09 | — |
| Qilu Pharmaceutical Crop Science Division齐鲁制药植保事业部 | Hall 1 1A10 | — |
| Qilu Pharmaceutical (Inner Mongolia) Co., Ltd.齐鲁制药(内蒙古)有限公司 | Hall 1 1A10-1 | — |
This is the raw list. A Match Report narrows it to the exhibitors that fit your spec, with booth numbers, our reasons and a route through the halls.
Get the full 2026 exhibitor list (free)
Leave your work email and we’ll send the full list, plus one supplier we’d meet first.
What you get
- The full exhibitor list for this fair, by email
- One supplier we’d meet first, and why it fits
- A note on what a Match Report would add for your spec
Want a ranked shortlist for your spec? See the Match Report